Corn is the most common raw material used for the manufacture of starch. This is the variety to be considered for cornstarch manufacturing.
Other details :
| Property | Maize Starch |
| Appearance | White Powder |
| Odour | Odourless |
| PH(10%ag. slurry) | 4.5-7.0 |
| Particle size:no Retention at | 85 mesh |
| Moisture% | 10.0 to 12.0 |
| Starch content on dry basis | 98% Min |
| Total Ash on DB cold water | 0.25% Max |
| Solubility | 0.4% Max |
| Viscosity(Redwood v iscometerNo1, 3% paste at 75 c} Viscosity by BFV at 20rpm,5%paste | 36-45 sec |
| cooked at 75c for 30min | 800-100 cps |
| Protein conent | 0.6% Max |
| Customized specification can also be achieved | |
| Place of Origin | Not Given |
| Minimum Order Quantity | Not Given |
| Supply Ability | Not Given |
| Packaging Details | Not Given |
| Delivery Details | Not Given |
Not Given



