1 PC Design
PARTS / MATERIALS LIST | |||
Part No. | Qty. | NOMENCLATURE | MATERIAL |
1 | 1 | Body | ASTMA 351 Gr. CF8/CF8M CF3/CF3M |
2 | 1 | Body Connector | ASTMA 351 Gr. CF/8CF8M CF3/CF3M |
3 | 1 | Ball | -do-/AIS1-304/316/304L/316L |
4 | 1 | Stem | AlS1-304/316/304L1316L |
5 | 1 | Gland | AlS1-304/316/304L/316L |
6 | 2 | Ball Seals | P.T.F.E. |
7 | 1 | Body Seals | P.T.F.E, |
8 | 1 | Stem Packing | P.T.F.E. |
9 | 2 | Gland Packings | P.T.F.E. |
10 | 1 | Stem Nut | SS-304/Steel |
11 | 1 | Wrench | SS-304/Steel Cd. Plated |
12 | 1 | Wrench Sleeve | P.V.C. |
13 | 1 | Locking Clip | SS-304/Steel |
Product Range : 8 mm to 50 mm | |
1 | Construction 1 pc : Floating ball, Soft seated, non fire safe design ball valve. |
2 | Design & Mfg, std. : BS - 5351 |
3 | Inspection And Testing Std : BS - 5146 |
4 | Face to Face : As Shwon |
5 | End connection a .Screwed : B.S.P.-parallel Thd's B.S.P.T. Taper Thd's N.P.T. |
6 | Socker Weld : As per ANSI B 16.11 |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given