Methyl Orange works as pH indicator and finds suitability in titrations as it provides for changing color at pH of mid-strength. We can offer it in tamper proof finish in both standard as well as customized packaging support that meets the industrial standards.
Applications :
Used in –
- Dyeing industry
- Printing textiles industry
Specification | |
---|---|
C.I.No. | 114510 |
CAS NO | 547-58-0 |
Molecular Formula | C14H14N3NaO3S |
Molecular Weight | 327.33 gm/mole |
Appearance | Orange Powder |
Infrared Spectrum | Conforms To Structure |
Clarity Of Solution | Passes Test |
Visual Transition | PH 3.0 Pink Or Red |
Interval | PH 3.2 Pinkish-Orange |
PH | 4.4 YELLOW |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given